Edelweiss Mid Cap Fund - Regular Plan - Growth Option
AUM:
₹ 12,646.93 Cr
Expense Ratio
1.68%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF843K01013
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Raj Koradia
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 5.61 | 24.42 | 28.17 |
| NIFTY MIDCAP 150 TRI | 6.35 | 23.75 | 27.47 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
103.341
Last change
0.43 (0.419%)
Fund Size (AUM)
₹ 12,646.93 Cr
Performance
13.95% (Inception)
Investment Objective
The investment objective is to seek to generate long-term capital appreciation from a portfolio that predominantly invests in equity and equity-related securities of Mid Cap companies. However, there can be no assurance that the investment objective of the Scheme will be realised.
Fund Manager
Mr. Raj Koradia
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Clearing Corporation of India Ltd. | 3.37 |
| MAX HEALTHCARE INSTITUTE LIMITED EQ | 3.07 |
| Coforge Limited | 2.68 |
| Persistent Systems Ltd | 2.42 |
| FORTIS HEALTHCARE LIMITED. EQ | 2.37 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 2.26 |
| UNO MINDA LIMITED EQ NEW FV RS. 2/- | 2.19 |
| INDIAN BANK EQ | 2.15 |
| SOLAR INDUSTRIES INDIA LIMITED EQ NEW FV RS. 2/- | 2.05 |
| DIXON TECHNOLOGIES (INDIA) LIMITED EQ NEW FV RS.2/- | 2.04 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 25.18 |
| Capital Goods | 15.05 |
| Healthcare | 10.48 |
| Automobile and Auto Components | 7.04 |
| Consumer Services | 5.63 |
| Information Technology | 5.56 |
| Chemicals | 5.08 |
| Fast Moving Consumer Goods | 4.53 |
| Metals & Mining | 3.16 |
| Realty | 2.72 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Edelweiss MidCap Reg Gr | 28.17 |
| Invesco India MidCap Gr | 27.19 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| ICICI Pru MidCap Gr | 26.02 |
| Mirae Asset MidCap Reg | 25.19 |
| HDFC Mid Cap Fund Gr | 28.69 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| Union MidCap Reg Gr | 24.61 |
| Sundaram MidCap Gr | 26.05 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 28.24 |
