Edelweiss Mid Cap Fund - Regular Plan - Growth Option
AUM:
₹ 13,196.59 Cr
Expense Ratio
1.67%
Benchmark
NIFTY Midcap 150 TRI
ISIN
INF843K01013
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Raj Koradia
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 5.09 | 25.23 | 22.92 |
| NIFTY MIDCAP 150 TRI | 7.05 | 23.89 | 22.46 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
102.75
Last change
-1.01 (-0.9869%)
Fund Size (AUM)
₹ 13,196.59 Cr
Performance
13.78% (Inception)
Investment Objective
The investment objective is to seek to generate long-term capital appreciation from a portfolio that predominantly invests in equity and equity-related securities of Mid Cap companies. However, there can be no assurance that the investment objective of the Scheme will be realised.
Fund Manager
Mr. Raj Koradia
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Coforge Limited | 3.44 |
| Persistent Systems Ltd | 3.07 |
| Clearing Corporation of India Ltd. | 2.99 |
| BSE LIMITED EQ NEW FV RS. 2/- | 2.52 |
| INDIAN BANK EQ | 2.21 |
| PB FINTECH LIMITED EQ NEW FV RS. 2/- | 2.15 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 2.14 |
| MCX INDIA LIMITED EQ NEW RS. 10/- | 2.1 |
| MAX HEALTHCARE INSTITUTE LIMITED EQ | 2.07 |
| UNO MINDA LIMITED EQ NEW FV RS. 2/- | 1.96 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 29.18 |
| Capital Goods | 13.11 |
| Healthcare | 8.57 |
| Automobile and Auto Components | 7.87 |
| Information Technology | 7.2 |
| Consumer Services | 5.26 |
| Chemicals | 4.67 |
| Fast Moving Consumer Goods | 4.21 |
| Consumer Durables | 3.26 |
| Metals & Mining | 3.14 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Edelweiss MidCap Reg Gr | 22.92 |
| ICICI Pru MidCap Gr | 20.92 |
| Mirae Asset MidCap Reg | 20.27 |
| HDFC Mid Cap Fund Gr | 24.12 |
| Invesco India MidCap Gr | 22.23 |
| Tata Mid Cap Fund Reg Plan Gr | 19.25 |
| WhiteOak Capital Mid Cap Fund Reg Gr | 0.0 |
| Canara Robeco Mid Cap Fund Reg Gr | 0.0 |
| NIPPON INDIA GROWTH MID CAP FUND Gr Gr | 22.98 |
| Sundaram MidCap Gr | 21.14 |
